Product Details:
Size | 1973X1078X1890mm |
Usage/Application | Gym |
Machine Weight | 255 kg |
Surface Finishing | Powder Coated |
Seat Material | PU Foam with Synthetic Leather |
Frame Material | MS |
Product Details:
Brand | SD Fitness Equipment |
Usage/Application | Gym |
Weight | 75 kg |
Height | 32 inches |
Length | 45 inch |
Material | MS,Fiber |
Product Details:
Usage/Application | Gym |
Material | SS, Latex |
Brand | SD Fitness Equipment |
Assemble Space | L 125 cm x W 99 cm x H 135 cm |
Loading Capacity | 300 kg |
Product Details:
Usage/Application | Gym |
Machine Weight | 215 kg |
Surface Finishing | Powder Coated |
Brand | SD Fitness Equipment |
Machine Size | 1450x2100x1385 mm |
Frame Material | Mild Steel |
Seat Material | Leather |
Product Details:
Usage/Application | Gym |
Weight | 280-300 Kg |
Height | 150 cm |
Width | 119 cm |
Frame Material | Mild Steel |
Seat Material | Leather |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Gym |
Material | HR Pipe |
Product Details:
Usage/Application | Gym |
Material | MS, Leather |
Brand | SD Fitness Equipment |
Size | 1380 x 1010 x 1615 mm |
Machine Weight | 255 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SD Fitness Equipment |
Weight | 172kg |
Size/Dimension | 2240x1260x1260 mm |
Seat Material | Nylon |
Pulley Diameter | 106 mm |
Body Material | Cast Iron |
Product Details:
Brand | SD Fitness Equipment |
Weight | 200 kg |
Surface Treatment | Polished |
Frame Material | Mild Steel |
Seat Material | Leather |
Product Details:
Minimum Order Quantity | 1 Piece |
Intended Use | Commercial |
Brand | SD Fitness Equipment |
Target | Back |
Additional Information: