Product Details:
Target | Back |
Brand | SD Fitness Equipment |
Material | MS |
Usage/Application | Gym |
Machine Size | 1550x54x93 mm |
Product Details:
Usage/Application | Gym |
Brand | SD Fitness Equipment |
Size | 1500 x 1130 x 2165 mm |
Cushion Material | Latex |
Machine Weight | 350-400 Kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Gym |
Material | Mild Steel |
Size | 2200x1000X1800mm |
Brand | SD Fitness Equipment |
Type Of Fitness Equipment | Gym |
Product Details:
Usage/Application | Gym |
Brand | SD Fitness Equipment |
Target | Upper Back |
Material | Mild Steel |
Surface Treatment | Color Coated |
Automation Grade | Manual |
Size | L 76" x W 46" x H 22" |
Additional Information:
Product Details:
Usage/Application | Gym |
Machine Weight | 156 Kgs |
Brand | SD Fitness Equipment |
Size | 1317x1352x1685 mm |
Seat Material | PU Foam With Leather |
Frame Material | MS |
Product Details:
Brand | SD Fitness Equipment |
Usage/Application | Gym |
Length | 1180mm |
Width | 1388mm |
Seat Material | Leather |
Frame Material | Mild Steel |
Product Details:
Usage/Application | Gym |
Brand | SD Fitness Equipment |
Weight | 200 kg |
Frame Material | MS |
Seat Material | PU |